1960s AUS Army Combat Pants – Brown

Original price was: $55.99.Current price is: $16.80.

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W28 28.3″ / 72 cm 41.7″ / 106 cm
W30 30.7″ / 78 cm 43.3″ / 110 cm
W32 32.3″ / 82 cm 44.9″ / 114 cm
W34 33.9″ / 86 cm 46.5″ / 118 cm
W36 35.8″ / 91 cm 48″ / 122 cm
W38 38.2″ / 97 cm 49.6″ / 126 cm

Size Front Rise Back Rise
W28 13″ / 33 cm 16.1″ / 41 cm
W30 13.6″ / 34.5 cm 16.5″ / 42 cm
W32 13.8″ / 35 cm 16.9″ / 43 cm
W34 14.2″ / 36 cm 17.3″ / 44 cm
W36 14.4″ / 36.5 cm 17.7″ / 45 cm
W38 14.6″ / 37 cm 18.1″ / 46 cm

Size Thigh Inseam
W28 25.6″ / 65 cm 29.9″ / 76 cm
W30 26.4″ / 67 cm 30.1″ / 76.5 cm
W32 27.2″ / 69 cm 30.3″ / 77 cm
W34 28.3″ / 72 cm 30.5″ / 77.5 cm
W36 29.5″ / 75 cm 30.7″ / 78 cm
W38 30.7″ / 78 cm 31.1″ / 79 cm

Size Length Leg Opening
W28 40.9″ / 104 cm 17.9″ / 45.5 cm
W30 41.9″ / 106.5 cm 18.5″ / 47 cm
W32 42.5″ / 108 cm 18.9″ / 48 cm
W34 43.3″ / 110 cm 19.3″ / 49 cm
W36 43.9″ / 111.5 cm 19.7″ / 50 cm
W38 44.5″ / 113 cm 20.1″ / 51 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Color

Brown

Size

28, 30, 32, 34, 36, 38