Model is 5’10″/ 178cm and weighs 136lbs/ 62kg. Wears a size S.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| S | 27.6-33.1″ / 70-84 cm | 43.3″ / 110 cm |
| M | 29.1-34.6″ / 74-88 cm | 45.3″ / 115 cm |
| L | 30.7-36.2″ / 78-92 cm | 47.2″ / 120 cm |
| XL | 32.3-37.8″ / 82-96 cm | 49.2″ / 125 cm |
| XXL | 33.9-39.4″ / 86-100 cm | 51.2″ / 130 cm |
| Size | Front Rise | Back Rise |
| S | 14.6″ / 37 cm | 17.7″ / 45 cm |
| M | 15″ / 38 cm | 18.1″ / 46 cm |
| L | 15.4″ / 39 cm | 18.5″ / 47 cm |
| XL | 16.1″ / 41 cm | 18.9″ / 48 cm |
| XXL | 16.9″ / 43 cm | 19.3″ / 49 cm |
| Size | Thigh | Inseam |
| S | 25.2″ / 64 cm | 29.9″ / 76 cm |
| M | 26″ / 66 cm | 30.3″ / 77 cm |
| L | 26.8″ / 68 cm | 31.1″ / 79 cm |
| XL | 27.6″ / 70 cm | 31.9″ / 81 cm |
| XXL | 28.3″ / 72 cm | 32.3″ / 82 cm |
| Size | Length | Leg Opening |
| S | 41.7″ / 106 cm | 17.3″ / 44 cm |
| M | 42.1″ / 107 cm | 17.7″ / 45 cm |
| L | 42.9″ / 109 cm | 18.1″ / 46 cm |
| XL | 44.1″ / 112 cm | 18.5″ / 47 cm |
| XXL | 44.9″ / 114 cm | 18.9″ / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **

















