Model is 5’10” / 178cm and weighs 160lbs/ 72.5kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.7″ / 45 cm | 39.4″ / 100 cm |
| M | 18.5″ / 47 cm | 41.3″ / 105 cm |
| L | 19.3″ / 49 cm | 43.3″ / 110 cm |
| XL | 20.1″ / 51 cm | 45.3″ / 115 cm |
| XXL | 20.9″ / 53 cm | 47.6″ / 121 cm |
| Size | Sleeve | Length |
| S | 7.5″ / 19 cm | 24.4″ / 62 cm |
| M | 7.9″ / 20 cm | 24.8″ / 63 cm |
| L | 8.3″ / 21 cm | 25.2″ / 64 cm |
| XL | 8.7″ / 22 cm | 26″ / 66 cm |
| XXL | 9.1″ / 23 cm | 26.8″ / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **

















